Girl's Basketball
2025- 2026 Girls Basketball
Coach: Email Tom Altenbaumer
Asst. Coaches:
Please Read
Any fan or spectator who gets removed from a Central City School Athletic Venue due to poor behavior, poor sportsmanship or any other type of misconduct, as outlined in Central City School Board Policy 8:30, may lose their privilege to attend other SIJHSAA athletic events or tournaments during the 2025-26School Year.
2025-2026entative Schedule
Oil Belt Conference Game
(This Schedule is Subject to Immediate Change)
Date | Team | Place | Time | V | JV |
---|---|---|---|---|---|
10/21/25 | CC Girls Invite - CC vs. Woodlawn | Home | TBA |
|
|
10/22/25 | CC Girls Invite - CC vs. Sandoval | Home | TBA |
|
|
10/23/25 | CC Girls Invite - CC vs. WG/St. Mary's | Home | TBA |
|
|
10/25/25 | CHS Shootout - CC vs CJHS | CHS Gym | TBA |
|
|
10/29/25 | Iuka ** | Home | 6:00 |
|
|
10/30/25 | Field ** | Home | 6:00 |
| L |
11/05/25 | Raccoon ** * | Away | 6:00 | W |
|
11/10/25 | Girls OBC Tour @ Kell or Odin | Away | TBA |
|
|
11/12/25 | Girls OBC Tour. - @ Kell or Odin | Away | TBA |
|
|
11/13/25 | Girls OBC Tour. -@ Kell or Odin | Away | TBA |
|
|
11/18/25 | Rome Tour. - CC vs. | Away | TBA |
|
|
11/19/25 | Rome Tour. - CC vs | Away | TBA |
|
|
11/20/25 | Rome Tour. - CC vs. | Away | TBA |
|
|
11/25/25 | Selmaville ** | Away | 6:00 |
|
|
12/01/25 | TSJ | Home | 6:00 |
|
|
12/03/25 | Willow Grove ** | Home | 6:00 |
|
|
12/04/25 | Odin ** | Home | 6:00 |
|
|
12/10/25 | Rome | Away | 6:00 |
|
|
01/05/26 | Bartelso | Home | 6:00 |
|
|
01/07/26 | Patoka | Away | 6:00 |
|
|
01/08/26 | Trinity Hoffman | Away | 6:00 |
|
|
|
|
|
|
|
|
| SIJHSAA REGIONALS |
|
|
| |
| SIJHSAA Regional - CC vs. |
|
|
|